MEMBERSHIP RATES
Walking | Riding | |
Single Adult | $1,190.00 | $1,620.00 |
Single Senior | $1,145.00 | $1,580.00 |
Husband & Wife Adult | $2,325.00 | $3,175.00 |
Husband & Wife Senior | $2,235.00 | $3,085.00 |
Young Adult (Age 14 to 25) | $635.00 |

STORAGE RATES
Clubs / Bag | $120.00 |
Clubs / Bag / 2 Wheel Push Cart | $130.00 |
Clubs / Bag / 3 Wheel Push Cart | $145.00 |
Clubs / Bag / Electric Caddie | $175.00 |
LOCKER RATES
Half | Full | |
Locker | $40.00 | $55.00 |
PLEASE NOTE: ALL PRICES EXCLUDE TAXES (HST)